🎉
Volume Discounts Auto-Applied
2 tradelines = 10% off · 3 = 20% off · 4+ = 30% off
Bank Name Credit Limit Date Opened Reporting Period Purchase Deadline Spots Price
Chase Sapphire $25,000 2014 June 15 June 10 3 Available $349 Buy
Bank of America $18,000 2017 June 20 June 15 2 Available $249 Buy
Citi Double Cash $32,000 2012 June 5 June 1 1 Left $449 Buy
Capital One Venture $12,500 2019 June 25 June 20 4 Available $199 Buy
Discover It $8,000 2018 June 18 June 13 3 Available $149 Buy
Chase Freedom $15,000 2016 June 22 June 17 Sold Out $299
Citi Prestige $40,000 2011 June 28 June 23 2 Available $599 Buy
American Express $22,000 2015 July 3 June 28 5 Available $379 Buy
Inventory updates daily. Prices shown are base — discounts applied at checkout automatically.